<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual School News &#187; Online Learning</title>
	<atom:link href="http://virtualschoolnews.com/tag/online-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualschoolnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 06:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtual school opens new doors</title>
		<link>http://virtualschoolnews.com/virtual-school-opens-new-doors/</link>
		<comments>http://virtualschoolnews.com/virtual-school-opens-new-doors/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:52:08 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[online high school]]></category>
		<category><![CDATA[virtual high school]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=331</guid>
		<description><![CDATA[Gilleard is taking the class with the hopes of going on to be a marine biologist. She doesn’t live near the ocean, as she is a senior at St. Ignatius High School. Her teacher actually lives in New Jersey, and the majority of the kids in her class are from the east coast. Yet through a “Virtual High School” program run in Mission, Gilleard is one of nine high school students that take advantage of an expanded curriculum on the Internet. “One of the things you want to do is broaden the horizons for students with different educational experiences and the sky is the limit,” St. Ignatius Superintendent Gerry Nolan said. “Not too many kids in Montana are taking oceanography.” Ranging from Latin to Constitutional law, the classes offered are wide-ranging and varied, giving students options far beyond what the St. Ignatius school district can offer. “We do a really good job of what we do,” Nolan said. “We have great teachers, we have really fine courses, and all this does is expand opportunities which I think is what every school tries to do.” +++++ For the rest of the article, go here.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span>Gilleard is taking the class with the hopes of going on to be a marine biologist. She doesn’t live near the ocean, as she is a senior at St. Ignatius High School. Her teacher actually lives in New Jersey, and the majority of the kids in her class are from the east coast.</span></p>
<p style="text-align: justify;">Yet through a “Virtual High School” program run in Mission, Gilleard is one of nine high school students that take advantage of an expanded curriculum on the Internet.</p>
<p style="text-align: justify;">“One of the things you want to do is broaden the horizons for students with different educational experiences and the sky is the limit,” St. Ignatius Superintendent Gerry Nolan said. “Not too many kids in Montana are taking oceanography.”</p>
<table style="text-align: justify;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="center"><!-- 			[adsys_ad::middle] 			--><!--J CARTER 300x250 Medium Rectangle CODE for dailyinterlake.com --><script src="http://media.fastclick.net/w/get.media?sid=16889&amp;m=6&amp;tp=8&amp;d=j&amp;t=s"></script><noscript></noscript><!--J CARTER 300x250 Medium Rectangle CODE for dailyinterlake.com --></td>
</tr>
</tbody>
</table>
<p style="text-align: justify;"><span>Ranging from Latin to Constitutional law, the classes offered are wide-ranging and varied, giving students options far beyond what the St. Ignatius school district can offer.</span></p>
<p style="text-align: justify;">“We do a really good job of what we do,” Nolan said. “We have great teachers, we have really fine courses, and all this does is expand opportunities which I think is what every school tries to do.”<br />
+++++</p>
<p style="text-align: justify;"><span><strong><a href="http://www.leaderadvertiser.com/articles/2009/12/07/news/doc4b16a48f443d4152490914.txt" target="_blank">For the rest of the article, go here.</a></strong></span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/virtual-school-opens-new-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros And Cons Of Studying In An Online School</title>
		<link>http://virtualschoolnews.com/the-pros-and-cons-of-studying-in-an-online-school/</link>
		<comments>http://virtualschoolnews.com/the-pros-and-cons-of-studying-in-an-online-school/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:41:01 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[online school]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=303</guid>
		<description><![CDATA[You’ve probably heard or know someone who attends online school or university. This type of education is great for those who are working and want to go back to school or those who want to attain another degree but don’t have the time to attend classes regularly. There are even high school courses available online. Most of those who enroll in these online high school courses are home schooled students. Students are also made up of young athletes who are often ‘on the road’ competing, students who are ill and unable to be in the school premises, and students who failed in traditional school and have to catch up. Now, you might be considering sending your kids to the online school. Keep in mind that the online courses must be up to par with the state’s educational standards. If they are not, then you should forget about it and choose another class or course. If this information isn’t provided, be sure to ask, along with any questions you have about specifically what the course does to fulfill state standards. If the company isn’t able to answer these questions easily and satisfactorily, that’s a red flag and you should look elsewhere. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You’ve probably heard or know someone who attends online school or university. This type of education is great for those who are working and want to go back to school or those who want to attain another degree but don’t have the time to attend classes regularly. There are even high school courses available online.</p>
<p style="text-align: justify;">Most of those who enroll in these online high school courses are home schooled students. Students are also made up of young athletes who are often ‘on the road’ competing, students who are ill and unable to be in the school premises, and students who failed in traditional school and have to catch up.</p>
<p style="text-align: justify;">Now, you might be considering sending your kids to the online school. Keep in mind that the online courses must be up to par with the state’s educational standards. If they are not, then you should forget about it and choose another class or course.</p>
<p style="text-align: justify;">If this information isn’t provided, be sure to ask, along with any questions you have about specifically what the course does to fulfill state standards. If the company isn’t able to answer these questions easily and satisfactorily, that’s a red flag and you should look elsewhere.</p>
<p style="text-align: justify;">Each online school has its advantages and disadvantages that you have to consider. When choosing the one you will apply at, you must see to it that you will be able to make the best of its advantages and to nullify its disadvantages. In an online school, the social growth of the pupil has the tendency to be stifled due to isolation, and is not trained to relate to people outside of his own circle.</p>
<p style="text-align: justify;"><strong><a href="http://thetechedition.com/the-pros-and-cons-of-studying-in-an-online-school/" target="_blank">For the rest of the article, click here.</a></strong></p>
<p style="text-align: justify;"><strong>+++++</strong></p>
<p style="text-align: justify;"><strong>The Pros And Cons Of Studying In An Online School</strong> by Jane Wilson</p>
<p style="text-align: justify;">From  <a href="http://thetechedition.com" target="_blank">The Tech Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/the-pros-and-cons-of-studying-in-an-online-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 3D lab aims to stimulate learning</title>
		<link>http://virtualschoolnews.com/virtual-3d-lab-aims-to-stimulate-learning/</link>
		<comments>http://virtualschoolnews.com/virtual-3d-lab-aims-to-stimulate-learning/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:03:02 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virtual labs]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=269</guid>
		<description><![CDATA[Students at a Baltimore County high school this fall will explore the area surrounding Mount St. Helens in a vehicle that can morph from an aircraft to a car to a boat to learn about how the environment has changed since the volcano’s 1980 eruption. But they’ll do it all without ever leaving their Chesapeake High School classroom&#8211;they will be using a three-dimensional Virtual Learning Environment developed by the Johns Hopkins University Applied Physics Laboratory (APL) with the university’s Center for Technology Education. A coalition that also included Lockheed Martin, Northrop Grumman, and the University of Baltimore is deploying the environment, which was modeled after a state-of-the-art, 3-D visualization facility at APL that was used for projects by the Department of Defense and NASA. The Virtual Learning Environment is the first of its kind in the nation, said Baltimore County Superintendent Joe Hairston. For the rest of the article, click here. +++++ Virtual 3D lab aims to stimulate learning by Maya T. Prabhu From eSchoolNews.com]]></description>
			<content:encoded><![CDATA[<p><span>Students at a Baltimore County high school this fall will explore the area surrounding Mount St. Helens in a vehicle that can morph from an aircraft to a car to a boat to learn about how the environment has changed since the volcano’s 1980 eruption.</span></p>
<p>But they’ll do it all without ever leaving their Chesapeake High School classroom&#8211;they will be using a three-dimensional Virtual Learning Environment developed by the Johns Hopkins University Applied Physics Laboratory (APL) with the university’s Center for Technology Education.</p>
<p>A coalition that also included Lockheed Martin, Northrop Grumman, and the University of Baltimore is deploying the environment, which was modeled after a state-of-the-art, 3-D visualization facility at APL that was used for projects by the Department of Defense and NASA. The Virtual Learning Environment is the first of its kind in the nation, said Baltimore County Superintendent Joe Hairston.</p>
<p>For the rest of the article, <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=60314" target="_blank"><strong>click here.</strong></a></p>
<p>+++++</p>
<p><em><strong>Virtual 3D lab aims to stimulate learning </strong></em>by Maya T. Prabhu</p>
<p>From <a href="http://eschoolnews.com" target="_blank">eSchoolNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/virtual-3d-lab-aims-to-stimulate-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Education Study Finds that Good Teaching can be Enhanced with New Technology</title>
		<link>http://virtualschoolnews.com/u-s-department-of-education-study-finds-that-good-teaching-can-be-enhanced-with-new-technology/</link>
		<comments>http://virtualschoolnews.com/u-s-department-of-education-study-finds-that-good-teaching-can-be-enhanced-with-new-technology/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:52:54 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online Teaching]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[department of education]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=200</guid>
		<description><![CDATA[Providing further evidence of the tremendous opportunity to use technology to improve teaching and learning, the U.S. Department of Education today released an analysis of controlled studies comparing online and face-to-face instruction. A systematic search of the research literature from 1996 through July 2008 identified over 1,000 empirical studies of online learning. Of these, 46 met the high bar for quality that was required for the studies to be included in the analysis. The meta analysis showed that “blended” instruction – combining elements of online and face-to-face instruction – had a larger advantage relative to purely face to face instruction or instruction conducted wholly online. The analysis also showed that the instruction conducted wholly on line was more effective in improving student achievement than the purely face to face instruction. In addition, the report noted that the blended conditions often included additional learning time and instructional elements not received by students in control conditions. “This new report reinforces that effective teachers need to incorporate digital content into everyday classes and consider open-source learning management systems, which have proven cost effective in school districts and colleges nationwide,” said U.S. Secretary of Education Arne Duncan. “We must take advantage of this historic [...]]]></description>
			<content:encoded><![CDATA[<p>Providing further evidence of the tremendous opportunity to use technology to improve teaching and learning, the U.S. Department of Education today released an analysis of controlled studies comparing online and face-to-face instruction.</p>
<p>A systematic search of the research literature from 1996 through July 2008 identified over 1,000 empirical studies of online learning. Of these, 46 met the high bar for quality that was required for the studies to be included in the analysis. The meta analysis showed that “blended” instruction – combining elements of online and face-to-face instruction – had a larger advantage relative to purely face to face instruction or instruction conducted wholly online. The analysis also showed that the instruction conducted wholly on line was more effective in improving student achievement than the purely face to face instruction. In addition, the report noted that the blended conditions often included additional learning time and instructional elements not received by students in control conditions.</p>
<p>“This new report reinforces that effective teachers need to incorporate digital content into everyday classes and consider open-source learning management systems, which have proven cost effective in school districts and colleges nationwide,” said U.S. Secretary of Education Arne Duncan. “We must take advantage of this historic opportunity to use American Recovery and Reinvestment Act funds to bring broadband access and online learning to more communities.</p>
<p><strong>For the rest of the article, <a href="http://http://www.ed.gov/news/pressreleases/2009/06/06262009.html" target="_blank">click here</a>.</strong></p>
<p><strong>+++++</strong></p>
<p><em>U.S. Department of Education Study Finds that Good Teaching can be Enhanced with New Technology</em></p>
<p>From <a href="http://ed.gov" target="_blank">Ed.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/u-s-department-of-education-study-finds-that-good-teaching-can-be-enhanced-with-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Students want more online learning</title>
		<link>http://virtualschoolnews.com/study-students-want-more-online-learning/</link>
		<comments>http://virtualschoolnews.com/study-students-want-more-online-learning/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:33:53 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=196</guid>
		<description><![CDATA[Despite a growing interest in online learning among students, the availability of online classes in K-12 schools and districts hasn&#8217;t kept pace with the demand, according to a new report from Project Tomorrow and Blackboard Inc.   According to the report, more than 40 percent of sixth through 12th graders have researched or demonstrated interest in taking a course online, but only 10 percent have actually taken an online course through their school. Meanwhile, 7 percent of middle school students and 4 percent of high school students instead have pursued opportunities outside their school to take online courses&#8211;underscoring the disconnect between the supply and demand for online learning in today&#8217;s schools. What&#8217;s more, a majority of school principals, 58 percent, say the online classes currently offered in their districts are primarily for teachers; just 31 percent say the classes are primarily for students. Additionally, while a third of teachers have taken an online course for professional development&#8211;a 57-percent increase from 2007&#8211;only 3 percent of teachers say they&#8217;ve taught a class online, a number that has not changed in three years. Just 13 percent of teachers say they&#8217;re interested in teaching online, a considerable mismatch with the growing student desire to [...]]]></description>
			<content:encoded><![CDATA[<div><span>Despite a growing interest in online learning among students, the availability of online classes in K-12 schools and districts hasn&#8217;t kept pace with the demand, according to a new report from Project Tomorrow and Blackboard Inc.</span></div>
<div><span> </span></div>
<div><span>According to the report, more than 40 percent of sixth through 12th graders have researched or demonstrated interest in taking a course online, but only 10 percent have actually taken an online course through their school. Meanwhile, 7 percent of middle school students and 4 percent of high school students instead have pursued opportunities outside their school to take online courses&#8211;underscoring the disconnect between the supply and demand for online learning in today&#8217;s schools.</span></div>
<p><span>What&#8217;s more, a majority of school principals, 58 percent, say the online classes currently offered in their districts are primarily for teachers; just 31 percent say the classes are primarily for students. Additionally, while a third of teachers have taken an online course for professional development&#8211;a 57-percent increase from 2007&#8211;only 3 percent of teachers say they&#8217;ve taught a class online, a number that has not changed in three years. Just 13 percent of teachers say they&#8217;re interested in teaching online, a considerable mismatch with the growing student desire to learn online.</p>
<p><strong>For the rest of the article, <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=59508" target="_blank">click here</a>.</strong></p>
<p><strong>+++++</strong></p>
<p> </p>
<p></span></p>
<p><em><span>Study: Students want more online learning</span> ; <span>Funding shortages, lack of teacher preparation mean schools offer less online learning than students desire, this research suggests</span></em><br />
From <a href="http://eSchoolNews.com" target="_blank">eSchoolNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/study-students-want-more-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
