<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual School News &#187; Technology</title>
	<atom:link href="http://virtualschoolnews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualschoolnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 06:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pajamas uniform of choice: Virtual schools first to offer K-12 education</title>
		<link>http://virtualschoolnews.com/pajamas-uniform-of-choice-virtual-schools-first-to-offer-k-12-education/</link>
		<comments>http://virtualschoolnews.com/pajamas-uniform-of-choice-virtual-schools-first-to-offer-k-12-education/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:18:49 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[georgia online high schools]]></category>
		<category><![CDATA[kaplan academy of georgia]]></category>
		<category><![CDATA[provost academy georgia]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=508</guid>
		<description><![CDATA[Not even a ride on a yellow school bus. A group of enterprising Internet educators have been waiting a year to give Georgia public school students and teachers the state’s first virtual K-12 experience – the chance to work and learn from home in their slippers full-time. Friday, they get an answer. The Georgia Charter Schools Commission months ago delayed a vote on petitions for five new cyber campuses so that board members could investigate the idea and its impact on public school funding. The questions: Can virtual charters serve students well? How do you make the schools accountable for students they may never see in person? Are costs to provide kids with home computers and Internet connections comparable to providing them with traditional classrooms? “We don’t really have a benchmark,” said Mark Peevy, the commission’s executive director. “We were working hard to establish what we hope is the right funding level to make it worthwhile for these schools to operate while balancing taxpayer dollars. We need to make sure we are not building in a profit-base unnecessarily.” After researching the rise of virtual charter schools nationally and talking money with the staff of Gov. Sonny Perdue, the commissioner on [...]]]></description>
			<content:encoded><![CDATA[<p>Not even a ride on a yellow school bus.</p>
<p>A group of enterprising Internet educators have been waiting a year to give Georgia public school students and teachers the state’s first virtual K-12 experience – the chance to work and learn from home in their slippers full-time. Friday, they get an answer.</p>
<p>The Georgia Charter Schools Commission months ago delayed a vote on petitions for five new cyber campuses so that board members could investigate the idea and its impact on public school funding. The questions: Can virtual charters serve students well? How do you make the schools accountable for students they may never see in person? Are costs to provide kids with home computers and Internet connections comparable to providing them with traditional classrooms?</p>
<p>“We don’t really have a benchmark,” said Mark Peevy, the commission’s executive director. “We were working hard to establish what we hope is the right funding level to make it worthwhile for these schools to operate while balancing taxpayer dollars. We need to make sure we are not building in a profit-base unnecessarily.”</p>
<p>After researching the rise of <a href="http://www.bestonlinehighschools.com/">virtual charter schools</a> nationally and talking money with the staff of Gov. Sonny Perdue, the commissioner on Friday will announce which schools the state will approve.</p>
<p>The State Department of Education has already recommended the approval of two of five proposed statewide virtual charter schools — Kaplan Academy of Georgia and Provost Academy Georgia — but more charters could be granted.</p>
<p>For the rest of the article, go to <a href="http://www.ajc.com/news/pajamas-uniform-of-choice-551818.html">Pajamas uniform of choice: Virtual schools first to offer K-12 education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/pajamas-uniform-of-choice-virtual-schools-first-to-offer-k-12-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVSU approves charter for web-intensive K-12 school</title>
		<link>http://virtualschoolnews.com/gvsu-approves-charter-for-web-intensive-k-12-school/</link>
		<comments>http://virtualschoolnews.com/gvsu-approves-charter-for-web-intensive-k-12-school/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:35:54 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[grand valley state university]]></category>
		<category><![CDATA[k12.com]]></category>
		<category><![CDATA[michigan online high schools]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=479</guid>
		<description><![CDATA[Students will soon have access to a new kind of school with web-heavy curriculum, thanks to a charter school recently authorized by Grand Valley State University trustees. The Virginia-based K-12 Inc. will launch a charter school this fall that will require students to do half of their schoolwork over the Internet. The other half of instruction time will be spent with registered teachers in rented classroom space across the state. Tim Wood, director of the GVSU Charter Schools Office, said the school will have administrative offices in Grand Rapids and Oakland County. The sites of the learning centers have not been determined. “We don’t have sites set up,” said Jeff Kwitowski, vice president for public relations at K-12 Inc. “We’re still looking at partnering with some community colleges/universities, similar to what we’ve done in Chicago with some success.” Kwitowski called his organization “the state’s first virtual charter school institution.” For the rest of the article, click here. ===== By STEPHEN KLOOSTERMAN The Holland Sentinel]]></description>
			<content:encoded><![CDATA[<p>Students will soon have access to a new kind of school with web-heavy  curriculum, thanks to a charter school recently authorized by Grand  Valley State University trustees.</p>
<p>The Virginia-based K-12 Inc. will launch a charter school this fall  that will require students to do half of their schoolwork over the  Internet. The other half of instruction time will be spent with  registered teachers in rented classroom space across the state.</p>
<p>Tim Wood, director of the GVSU Charter Schools Office, said the school  will have administrative offices in Grand Rapids and Oakland County.</p>
<p>The sites of the learning centers have not been determined.</p>
<p>“We don’t have sites set up,” said Jeff Kwitowski, vice president for  public relations at K-12 Inc. “We’re still looking at partnering with  some community colleges/universities, similar to what we’ve done in  Chicago with some success.”</p>
<p>Kwitowski called his organization “the state’s first virtual charter  school institution.”</p>
<p><a href="http://www.hollandsentinel.com/news/x968906808/GVSU-approves-charter-for-web-intensive-K-12-school" target="_blank"><strong>For the rest of the article, click here.</strong></a></p>
<p>=====</p>
<div><strong>By STEPHEN KLOOSTERMAN</strong></div>
<div><a href="http://www.hollandsentinel.com/">The  Holland Sentinel</a></div>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/gvsu-approves-charter-for-web-intensive-k-12-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Digitally Develops Virtual Campus for USAF Academy</title>
		<link>http://virtualschoolnews.com/designing-digitally-develops-virtual-campus-for-usaf-academy/</link>
		<comments>http://virtualschoolnews.com/designing-digitally-develops-virtual-campus-for-usaf-academy/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:37:08 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[designing digitally]]></category>
		<category><![CDATA[united states air force]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=474</guid>
		<description><![CDATA[Designing Digitally, Inc., a full-service interactive design company and virtual world developer, was recently awarded a long-term contract with the United States Air Force Academy to completely develop, host and maintain a browser based virtual campus tour. This virtual campus allows the academy to reach interested high school students regardless of their geographic location. “We’re excited about this opportunity to partner with the United States Air Force Academy to help them creatively teach prospective students what the academy can offer them,” says Andrew Hughes, president of Designing Digitally, Inc. Within the virtual world, students can walk freely through the campus, sign up for scheduled events and tours or play games to learn more about the academy. Along the way, admissions representatives are available to answer any questions, so students can make the most of their tour. Understanding that even in the Air Force, there’s room for fun and games, Designing Digitally, Inc. included eight games in the virtual world design and many other interactive features to make the tour engaging and informative. Features include:   Basketball, football, ice hockey, tennis, track and field, parachute jumping, weight lifting and flight simulator games Clues scattered throughout the campus to teach students facts [...]]]></description>
			<content:encoded><![CDATA[<p>Designing Digitally, Inc., a full-service interactive design company and virtual world developer, was recently awarded a long-term contract with the United States Air Force Academy to completely develop, host and maintain a browser based virtual campus tour. This virtual campus allows the academy to reach interested high school students regardless of their geographic location.</p>
<p>“We’re excited about this opportunity to partner with the United States Air Force Academy to help them creatively teach prospective students what the academy can offer them,” says Andrew Hughes, president of Designing Digitally, Inc.</p>
<p>Within the virtual world, students can walk freely through the campus, sign up for scheduled events and tours or play games to learn more about the academy. Along the way, admissions representatives are available to answer any questions, so students can make the most of their tour.</p>
<p>Understanding that even in the Air Force, there’s room for fun and games, Designing Digitally, Inc. included eight games in the virtual world design and many other interactive features to make the tour engaging and informative. Features include:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="10"> </td>
<td>
<ul>
<li>Basketball, football, ice hockey, tennis, track and field, parachute jumping, weight lifting and flight simulator games</li>
<li>Clues scattered throughout the campus to teach students facts about the Air Force Academy</li>
<li>Trivia questions, answered with the help of the clues around campus</li>
<li>Chat capabilities</li>
<li>Avatar customization, and much more</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/designing-digitally-develops-virtual-campus-for-usaf-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Cyber Charter School looks at iPad</title>
		<link>http://virtualschoolnews.com/pa-cyber-charter-school-looks-at-ipad/</link>
		<comments>http://virtualschoolnews.com/pa-cyber-charter-school-looks-at-ipad/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:07:34 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[pennsylvania cyber charter school]]></category>
		<category><![CDATA[pennsylvania online high schools]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=454</guid>
		<description><![CDATA[&#8220;The iPad may prove to be a useful tool to put in the hands of cyber school students,&#8221; said Dr. Nick Trombetta, CEO and founder of the 9,000-student Pennsylvania Cyber Charter School. Dr. Trombetta attended the Apple Education Leadership Summit 2010 in Dallas, Texas, April 21-23. &#8220;We attended the summit to begin a conversation with Apple about educational uses for the iPad,&#8221; said Dr. Trombetta. PA Cyber administrators have begun to experiment with the iPad and to look at apps &#8211; customized applications &#8211; that could put educational resources literally at a student&#8217;s fingertips. No iPads have yet been placed with students. PA Cyber is uniquely positioned to experiment with the iPad because the school&#8217;s size, flexibility, experience and culture allows it to adapt more quickly than traditional schools to new educational methods and advances in technology, said Dr. Trombetta. Dr. Trombetta said PA Cyber, like Apple, is a leader and innovator. The first statewide K-12 public cyber charter school in Pennsylvania, PA Cyber in its 10 years of existence has pioneered online educational methods, systems and the use of new technology. For instance, the school has converted nearly 100 percent to customized consumable textbooks that students keep, saving staff [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The iPad may prove to be a useful tool to put in the hands of cyber school students,&#8221; said Dr. Nick Trombetta, CEO and founder of the 9,000-student <a href="http://bestonlinehighschools.com/directory/property/online-high-schools/pennsylvania-cyber-charter-school" target="_blank"><strong>Pennsylvania Cyber Charter School</strong>.</a></p>
<p>Dr. Trombetta attended the Apple Education Leadership Summit 2010 in Dallas, Texas, April 21-23.</p>
<p>&#8220;We attended the summit to begin a conversation with Apple about educational uses for the iPad,&#8221; said <a onclick="var s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External Link';s.eVar3=s.prop5;s.prop15='92428189';s.tl(this,'o','ExternalLink');" href="http://www.pacyber.org/about/trombettaBio.aspx" target="_blank">Dr. Trombetta</a>. PA Cyber administrators have begun to experiment with the iPad and to look at apps &#8211; customized applications &#8211; that could put educational resources literally at a student&#8217;s fingertips. No iPads have yet been placed with students.</p>
<p>PA Cyber is uniquely positioned to experiment with the iPad because the school&#8217;s size, flexibility, experience and culture allows it to adapt more quickly than traditional schools to new educational methods and advances in technology, said Dr. Trombetta.</p>
<p>Dr. Trombetta said PA Cyber, like Apple, is a leader and innovator. The first statewide K-12 public cyber charter school in Pennsylvania, PA Cyber in its 10 years of existence has pioneered online educational methods, systems and the use of new technology. For instance, the school has converted nearly 100 percent to customized consumable textbooks that students keep, saving staff time and shipping expense while encouraging textbook content to be continually updated.</p>
<p>Downloadable digital versions of textbooks for more than 150 PA Cyber online courses – about two-thirds of the school&#8217;s course catalog &#8211; already have been created, though at this time PA Cyber has chosen to continue providing printed textbooks, according to Dr. Trombetta. Downloadable to a student laptop computer or mobile devices such as the iPad, digital versions of both custom and standard textbooks are available through arrangements such as per-student license agreements with publishers.</p>
<p>&#8220;The iPad already contains a lot of the technology we use now to deliver instruction, along with other innovative features which could help students to learn,&#8221; said Dr. Trombetta. He said PA Cyber staff will meet soon with Apple representatives to continue the school&#8217;s look at the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/pa-cyber-charter-school-looks-at-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Too few schools are teaching cyber safety</title>
		<link>http://virtualschoolnews.com/study-too-few-schools-are-teaching-cyber-safety/</link>
		<comments>http://virtualschoolnews.com/study-too-few-schools-are-teaching-cyber-safety/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:24:00 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyber safety]]></category>
		<category><![CDATA[Online Schools]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=443</guid>
		<description><![CDATA[Students aren’t getting enough instruction in school on how to use technology and the internet in a safe and responsible manner, a new poll suggests. Released by the National Cyber Security Alliance (NCSA) and supported by Microsoft Corp., the survey found fewer than one-fourth of U.S. teachers have spent more than six hours on any kind of professional development related to cyber ethics, safety, or security within the last 12 months. More than half of teachers reported their school districts do not require these subjects as part of the K-12 curriculum, and only 35 percent said they’ve taught proper online conduct to their students. Despite the lack of training and consistent teaching of internet safety, the survey shows that America’s teachers, school administrators, and technology coordinators strongly agree that cyber ethics, safety, and security should be taught in schools. +++++ For the rest: http://www.eschoolnews.com/2010/02/26/study-too-few-schools-are-teaching-cyber-safety/]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Students aren’t getting enough instruction in school on how to use technology and the internet in a safe and responsible manner, a new poll suggests.</p>
<p style="text-align: justify;">Released by the National Cyber Security Alliance (NCSA) and supported by Microsoft Corp., the survey found fewer than one-fourth of U.S. teachers have spent more than six hours on any kind of professional development related to cyber ethics, safety, or security within the last 12 months.</p>
<p style="text-align: justify;">More than half of teachers reported their school districts do not require these subjects as part of the K-12 curriculum, and only 35 percent said they’ve taught proper online conduct to their students.</p>
<p style="text-align: justify;">Despite the lack of training and consistent teaching of internet safety, the survey shows that America’s teachers, school administrators, and technology coordinators strongly agree that cyber ethics, safety, and security should be taught in schools.</p>
<p style="text-align: justify;">+++++</p>
<p style="text-align: justify;">For the rest: <a href="http://www.eschoolnews.com/2010/02/26/study-too-few-schools-are-teaching-cyber-safety/">http://www.eschoolnews.com/2010/02/26/study-too-few-schools-are-teaching-cyber-safety/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/study-too-few-schools-are-teaching-cyber-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Virtual School Offers Statewide Access to Streaming Digital Content</title>
		<link>http://virtualschoolnews.com/nc-virtual-school-offers-statewide-access-to-streaming-digital-content/</link>
		<comments>http://virtualschoolnews.com/nc-virtual-school-offers-statewide-access-to-streaming-digital-content/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:19:11 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Online Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[discovery education streaming]]></category>
		<category><![CDATA[north carolina virtual public school]]></category>
		<category><![CDATA[video-based learning]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=398</guid>
		<description><![CDATA[North Carolina Virtual Public School (NCVPS) has announced it has signed an agreement to offer free access to Discovery Education streaming, the company&#8217;s digital video-based learning system, to educators and students throughout the state. The school has also chosen the company to provide professional development services for its educators. With partnerships with several companies and organizations prolific in producing educational video content, including PBS, Pearson Education, and BBC Worldwide, Discovery Education streaming offers a topic- and keyword- searchable library of more than 9,000 video titles and 70,000 clips. &#8220;NCVPS is committed to raising achievement and closing learning gaps for all North Carolina students by leveraging the power of world class e-learning opportunities,&#8221; said Bryan Setser, executive director of NCVPS.  &#8220;Allowing our educators and students to access digital content from Discovery Education is yet another way in which we are working toward producing successful 21st century learners, professionals and leaders.&#8221; +++++ http://thejournal.com/articles/2010/02/16/nc-virtual-school-offers-statewide-access-to-streaming-digital-content.aspx]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.bestonlinehighschools.com/directory/property/online-high-schools/north-carolina-virtual-public-school/" target="_blank">North Carolina Virtual Public School</a></strong> (NCVPS) has announced it has signed an agreement to offer free access to Discovery Education streaming, the company&#8217;s digital video-based learning system, to educators and students throughout the state. The school has also chosen the company to provide professional development services for its educators.</p>
<p style="text-align: justify;">With partnerships with several companies and organizations prolific in producing educational video content, including PBS, Pearson Education, and BBC Worldwide, Discovery Education streaming offers a topic- and keyword- searchable library of more than 9,000 video titles and 70,000 clips.</p>
<p style="text-align: justify;">&#8220;NCVPS is committed to raising achievement and closing learning gaps for all North Carolina students by leveraging the power of world class e-learning opportunities,&#8221; said Bryan Setser, executive director of NCVPS.  &#8220;Allowing our educators and students to access digital content from Discovery Education is yet another way in which we are working toward producing successful 21st century learners, professionals and leaders.&#8221;</p>
<p>+++++</p>
<p><a href="http://thejournal.com/articles/2010/02/16/nc-virtual-school-offers-statewide-access-to-streaming-digital-content.aspx">http://thejournal.com/articles/2010/02/16/nc-virtual-school-offers-statewide-access-to-streaming-digital-content.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/nc-virtual-school-offers-statewide-access-to-streaming-digital-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Stimulus Aid Streams Flow to Ed Tech</title>
		<link>http://virtualschoolnews.com/multiple-stimulus-aid-streams-flow-to-ed-tech/</link>
		<comments>http://virtualschoolnews.com/multiple-stimulus-aid-streams-flow-to-ed-tech/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:46:15 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[enhancing education through technology]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=380</guid>
		<description><![CDATA[State education officials and local school districts are working to use technology money from the federal economic-stimulus package to develop initiatives that do everything from consolidate data systems to create high-quality digital content for school laptops. But much of the $650 million in stimulus funding for Enhancing Education Through Technology—the federal government’s main educational technology program—has yet to trickle down to districts. Some schools instead are looking to other pots of money in the American Recovery and Reinvestment Act, the 2009 stimulus law, to shore up their technology investments more quickly. A handful of programs that received money through the recovery act allow districts to get creative about how to pay for technology, said Douglas A. Levin, the executive director of the State Educational Technology Directors Association ***** From EdWeek.org]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">State education officials and local school districts are working to use technology money from the federal economic-stimulus package to develop initiatives that do everything from consolidate data systems to create high-quality digital content for school laptops.</p>
<p style="text-align: justify;">But much of the $650 million in stimulus funding for Enhancing Education Through Technology—the federal government’s main educational technology program—has yet to trickle down to districts. Some schools instead are looking to other pots of money in the American Recovery and Reinvestment Act, the 2009 stimulus law, to shore up their technology investments more quickly.</p>
<p style="text-align: justify;">A handful of programs that received money through the recovery act allow districts to get creative about how to pay for technology, said Douglas A. Levin, the executive director of the State Educational Technology Directors Association</p>
<p>*****</p>
<p>From <a href="http://edweek.org" target="_blank">EdWeek.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/multiple-stimulus-aid-streams-flow-to-ed-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard, D2L declare legal truce</title>
		<link>http://virtualschoolnews.com/blackboard-d2l-declare-legal-truce/</link>
		<comments>http://virtualschoolnews.com/blackboard-d2l-declare-legal-truce/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:36:05 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[desire2learn]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[lms]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=339</guid>
		<description><![CDATA[  The three-and-a-half-year court battle between learning management system (LMS) giant Blackboard Inc. and competitor Desire2Learn ended Dec. 15 when the companies agreed to license each other&#8217;s patents and drop long-standing lawsuits. But some observers believe the truce comes too late to stem the growing movement toward open LMS technologies in higher education. The protracted legal clash began in 2006 when Blackboard&#8211;the market&#8217;s No. 1 commercial LMS&#8211;received a patent for online learning systems widely considered to be too broad. Blackboard sued its biggest rival, Desire2Learn, for patent infringement, and the companies went back and forth until last July, when a federal appeals court voided part of the Blackboard patent. +++++ For the rest of the article, click here.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: justify;">The three-and-a-half-year court battle between learning management system (LMS) giant Blackboard Inc. and competitor Desire2Learn ended Dec. 15 when the companies agreed to license each other&#8217;s patents and drop long-standing lawsuits. But some observers believe the truce comes too late to stem the growing movement toward open LMS technologies in higher education.</p>
<p style="text-align: justify;">The protracted legal clash began in 2006 when Blackboard&#8211;the market&#8217;s No. 1 commercial LMS&#8211;received a patent for online learning systems widely considered to be too broad.</p>
<p style="text-align: justify;">Blackboard sued its biggest rival, Desire2Learn, for patent infringement, and the companies went back and forth until last July, when a federal appeals court voided part of the Blackboard patent.</p>
<p style="text-align: justify;">+++++</p>
<p style="text-align: justify;"><strong><a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=62288" target="_blank">For the rest of the article, click here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/blackboard-d2l-declare-legal-truce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elluminate’s Fire and Ice Project Recognized as First-Ever iNACOL Award Winner for Best and Most Innovative Online Learning Practice</title>
		<link>http://virtualschoolnews.com/elluminate%e2%80%99s-fire-and-ice-project-recognized-as-first-ever-inacol-award-winner-for-best-and-most-innovative-online-learning-practice/</link>
		<comments>http://virtualschoolnews.com/elluminate%e2%80%99s-fire-and-ice-project-recognized-as-first-ever-inacol-award-winner-for-best-and-most-innovative-online-learning-practice/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:32:14 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elluminate]]></category>
		<category><![CDATA[fire and ice]]></category>
		<category><![CDATA[iNACOL]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=323</guid>
		<description><![CDATA[Elluminate, Inc., the leader in web, audio, video and social networking solutions that support 21st century teaching, learning, and collaboration, announced today that its Fire and Ice initiative was awarded iNACOL’s Best and Most Innovative Online Learning Practice award, which was announced at the organization’s annual Virtual School Symposium held November 15-17 in Austin, Texas. The award recognizes an individual, team, or program whose innovative practices or policies have ultimately led to student achievement and serve as a model for other K-12 online learning institutions. &#8220;It&#8217;s an incredible honor to be selected for the iNACOL Best and Most Innovative Online Learning Practice award,” said Stace Wills, Elluminate’s Fire and Ice Global Coordinator. “It validates the tremendous impact that collaboration technologies (such as Elluminate Live!) and school-to-school collaboration projects (like Fire and Ice) can have on development, particularly in rural and remote areas restricted by bandwidth limitations and unstable internet connections.” For the rest of the article, click here. +++++ Elluminate’s Fire and Ice Project Recognized as First-Ever iNACOL Award Winner for Best and Most Innovative Online Learning Practice From Businesswire.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Elluminate, Inc., the leader in web, audio, video and social networking solutions that support 21<sup>st</sup> century teaching, learning, and collaboration, announced today that its <em>Fire and Ice</em> initiative was awarded iNACOL’s Best and Most Innovative Online Learning Practice award, which was announced at the organization’s annual Virtual School Symposium held November 15-17 in Austin, Texas. The award recognizes an individual, team, or program whose innovative practices or policies have ultimately led to student achievement and serve as a model for other K-12 online learning institutions.</p>
<p style="text-align: justify;">&#8220;It&#8217;s an incredible honor to be selected for the iNACOL Best and Most Innovative Online Learning Practice award,” said Stace Wills, Elluminate’s <em>Fire and Ice</em> Global Coordinator. “It validates the tremendous impact that collaboration technologies (such as Elluminate <em>Live!) </em>and school-to-school collaboration projects (like <em>Fire and Ice</em>) can have on development, particularly in rural and remote areas restricted by bandwidth limitations and unstable internet connections.”</p>
<p style="text-align: justify;"><strong><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091125005105&amp;newsLang=en" target="_blank">For the rest of the article, click here.</a></strong></p>
<p style="text-align: justify;"><strong>+++++</strong></p>
<p style="text-align: justify;"><strong>Elluminate’s Fire and Ice Project Recognized as First-Ever iNACOL Award Winner for Best and Most Innovative Online Learning Practice</strong></p>
<p style="text-align: justify;">From <a href="http://Businesswire.com" target="_blank">Businesswire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualschoolnews.com/elluminate%e2%80%99s-fire-and-ice-project-recognized-as-first-ever-inacol-award-winner-for-best-and-most-innovative-online-learning-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 3D lab aims to stimulate learning</title>
		<link>http://virtualschoolnews.com/virtual-3d-lab-aims-to-stimulate-learning/</link>
		<comments>http://virtualschoolnews.com/virtual-3d-lab-aims-to-stimulate-learning/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:03:02 +0000</pubDate>
		<dc:creator>tcnixon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virtual labs]]></category>

		<guid isPermaLink="false">http://virtualschoolnews.com/?p=269</guid>
		<description><![CDATA[Students at a Baltimore County high school this fall will explore the area surrounding Mount St. Helens in a vehicle that can morph from an aircraft to a car to a boat to learn about how the environment has changed since the volcano’s 1980 eruption. But they’ll do it all without ever leaving their Chesapeake High School classroom&#8211;they will be using a three-dimensional Virtual Learning Environment developed by the Johns Hopkins University Applied Physics Laboratory (APL) with the university’s Center for Technology Education. A coalition that also included Lockheed Martin, Northrop Grumman, and the University of Baltimore is deploying the environment, which was modeled after a state-of-the-art, 3-D visualization facility at APL that was used for projects by the Department of Defense and NASA. The Virtual Learning Environment is the first of its kind in the nation, said Baltimore County Superintendent Joe Hairston. For the rest of the article, click here. +++++ Virtual 3D lab aims to stimulate learning by Maya T. Prabhu From eSchoolNews.com]]></description>
			<content:encoded><![CDATA[<p><span>Students at a Baltimore County high school this fall will explore the area surrounding Mount St. Helens in a vehicle that can morph from an aircraft to a car to a boat to learn about how the environment has changed since the volcano’s 1980 eruption.</span></p>
